Deployments
This page contains information about canonical Infrared deployments.
Vaults
Vault Name | Address |
---|---|
VAULT iBGT | 0x31E6458C83C4184A23c761fDAffb61941665E012 |
VAULT LP HONEY-BERA BEX | 0x5c5f9a838747fb83678ECe15D85005FD4F558237 |
VAULT VDHONEY BEND | 0xE1D93e7106fD449F782c58463F19e6B87CBabf89 |
VAULT BHONEY BERPS | 0x7d91Bf5851B3A8bCf8C39A69AF2F0F98A4e2202A |
VAULT LP HONEY-USDC | 0x675547750F4acdf64eD72e9426293f38d8138CA8 |
VAULT LP HONEY-WETH | 0xA9480499b1fAeAf225cEb88ADe69de10b7f86c1e |
VAULT LP HONEY-WBTC | 0x42faA63Ab12825eC2efb6Ff01D7c1cF1327c3baB |
Contracts
Contract Name | Address |
---|---|
Infrared.sol | 0xe41779952f5485db5440452DFa43350556AA4673 |
IBGT.sol | 0x46eFC86F0D7455F135CC9df501673739d513E982 |
BribeCollector.sol | 0xeD8DAB845Ff8FFf76d59AD1eEaBE1cad6CC4F10f |
InfraredBribes.sol | 0xd9D4EfC1c67CF118D76FbB32b31C695A1D5e427e |